Size | Power [VA] frequency -dependent |
Length [mm] | Width [mm] | Height [mm] | Weight [kg] |
---|---|---|---|---|---|
93_104_30 | 3.000 bis 9.000 | 70 | 120 | 130 | 2,00 |
93_152_30 | 5.000 bis 15.000 | 70 | 120 | 180 | 2,80 |
93_152_60 | 10.000 bis 25.000 | 100 | 120 | 180 | 5,00 |
93_152_90 | 20.000 bis 40.000 | 130 | 120 | 180 | 7,00 |
93_152_120 | 30.000 bis 60.000 | 160 | 120 | 180 | 9,00 |
93_152_150 | 40.000 bis 80.000 | 190 | 120 | 180 | 12,00 |
93_152_180 | 50.000 bis 100.000 | 220 | 120 | 180 | 15,00 |
93_152_210 | 60.000 bis 120.000 | 250 | 120 | 180 | 19,00 |
Other sizes/intermediate sizes on request. Detailed drawings and 3D models are available with your order. The specified dimensions and weights may change due to your individual requirements/design requests.
These sizes can be customized according to your requirements.